Hire Rates for 2023
View our 2023 prices below, we have a great range and plenty for everyone. Our gear is well serviced and always at the best standard. If you are still unsure of what you need, please contact us and we will be happy to help you. And if you’re ready and want a 20% discount, head on over to the online booking page and save 20%.
Ski Hire Rates
DAYS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Extra Day |
---|---|---|---|---|---|---|---|---|
Carve Skis, Boots and Poles | 55 | 80 | 95 | 105 | 115 | 125 | 135 | 10 |
Carve Skis and Poles | 50 | 75 | 85 | 95 | 105 | 115 | 125 | 10 |
Performance Skis, Boots and Poles | 85 | 110 | 130 | 140 | 150 | 160 | 170 | 10 |
Performance Skis and Poles | 80 | 100 | 120 | 130 | 140 | 150 | 160 | 10 |
Ski Boots Only | 35 | 50 | 55 | 60 | 65 | 70 | 75 | 10 |
Snowboard Hire Rates
DAYS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Extra Day |
---|---|---|---|---|---|---|---|---|
Snowboard and Boots | 55 | 80 | 95 | 105 | 115 | 125 | 135 | 10 |
Snowboard Only | 50 | 75 | 85 | 95 | 105 | 115 | 125 | 10 |
Performance Snowboard and Boots | 85 | 110 | 130 | 140 | 150 | 160 | 170 | 10 |
Performance Snowboard Only | 80 | 100 | 120 | 130 | 140 | 150 | 160 | 10 |
Snowboard Boots Only | 35 | 50 | 55 | 60 | 65 | 70 | 75 | 10 |
Wristguards | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 5 |
Clothes Hire Rates
DAYS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Extra Day |
---|---|---|---|---|---|---|---|---|
Ski Pants OR Jacket | 30 | 40 | 45 | 50 | 55 | 60 | 65 | 5 |
Ski Pants AND Jacket | 45 | 60 | 70 | 75 | 80 | 85 | 90 | 10 |
Walk Boots | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 5 |
Snow Chains Hire Rates
DAYS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Extra Day |
---|---|---|---|---|---|---|---|---|
Diamond | 40 | 50 | 55 | 60 | 65 | 70 | 75 | 5 |
Toboggan Hire Rates
DAYS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Extra Day |
---|---|---|---|---|---|---|---|---|
Traditional Toboggan | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 5 |
Modern Toboggan | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 5 |
Accessories Hire Rates
DAYS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Extra Day |
---|---|---|---|---|---|---|---|---|
Yowie Hiking Snowshoes | 35 | 50 | 55 | 60 | 65 | 70 | 75 | 10 |
Helmets | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 5 |
Roof Racks | 20 | 30 | 35 | 40 | 45 | 50 | 55 | 5 |
Kids Equipment Hire Rates
Days | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Extra Day |
---|---|---|---|---|---|---|---|---|
Skis, Boots and Poles | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 10 |
Skis Only (with or without Poles) | 35 | 45 | 55 | 65 | 75 | 85 | 95 | 10 |
Boots Only | 20 | 30 | 35 | 40 | 45 | 50 | 55 | 5 |
Snowboard and Boots | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 10 |
Ski Pants OR Jacket | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 5 |
Ski Pants AND Jacket (Incl. 1-Piece Suit) | 30 | 40 | 45 | 50 | 60 | 65 | 75 | 10 |
Walk Boots | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 5 |
– Kids Equipment based on size of child not age.
– Kids must be LESS than 155cm tall and UNDER 50kg otherwise adult sized equipment will be required.
– Kids Clothing is up to size 14.